Best Confirmed Protection
$325
demo_run_009 | Rio Grande Freight Co
3 rounds. AI held Rio Grande Freight Co at $2,525 and protected $325 (18.8 below the carrier ask). Open the run timeline.
| Run | Carrier | Outcome | Loadboard | Carrier ask | Agreed | Protected | Rounds |
|---|---|---|---|---|---|---|---|
| demo_run_001 | Lonestar Freight Lines LLC | booked | $2,150 | $2,400 | $2,200 | $200 | 2 |
| demo_run_002 | Great Lakes Reefer Co | booked | $2,950 | $3,300 | $3,050 | $250 | 2 |
| demo_run_013 | Heartland Haulers LLC | booking_uncertain | $2,675 | $2,900 | $2,750 | n/a | 2 |
| demo_run_003 | Cascadia Flatbed Services | booked | $2,675 | $2,900 | $2,725 | $175 | 1 |
| demo_run_004 | Pacific Ridge Logistics Inc | booked | $3,100 | $3,500 | $3,200 | $300 | 3 |
| demo_run_014 | Sunbelt Dry Van Express | booking_uncertain | $1,525 | $1,675 | $1,575 | n/a | 1 |
| demo_run_005 | Sunbelt Dry Van Express | reconciled | $1,875 | $2,125 | $1,900 | $225 | 2 |
| demo_run_015 | Pacific Ridge Logistics Inc | tms_error | $1,750 | $1,925 | $1,800 | n/a | 1 |
| demo_run_006 | Heartland Haulers LLC | booked | $1,450 | $1,625 | $1,475 | $150 | 1 |
| demo_run_007 | Coastal Reefer Logistics | booked | $3,550 | $3,900 | $3,625 | $275 | 3 |
| demo_run_016 | Coastal Reefer Logistics | already_booked_not_ours | $3,250 | $3,550 | $3,300 | n/a | 2 |
| demo_run_008 | Iron Horse Carriers Corp | reconciled | $2,825 | $3,100 | $2,900 | $200 | 2 |
| demo_run_017 | Cascadia Flatbed Services | stale_load | $2,425 | $2,625 | $2,475 | n/a | 1 |
| demo_run_009 | Rio Grande Freight Co | booked | $2,400 | $2,850 | $2,525 | $325 | 3 |
| demo_run_018 | Rio Grande Freight Co | invalid_rate | $1,150 | $1,400 | $1,200 | n/a | 1 |
| demo_run_010 | Blue Ridge Cartage LLC | booked | $1,325 | $1,450 | $1,350 | $100 | 1 |
| demo_run_019 | Iron Horse Carriers Corp | configuration_error | $1,900 | $2,050 | $1,950 | n/a | 1 |
| demo_run_011 | Lonestar Freight Lines LLC | booked | $2,225 | $2,525 | $2,275 | $250 | 2 |
| demo_run_020 | Blue Ridge Cartage LLC | booking_uncertain | $2,050 | $2,275 | $2,100 | n/a | 1 |
| demo_run_012 | Great Lakes Reefer Co | reconciled | $1,675 | $1,850 | $1,700 | $150 | 1 |
| demo_run_021 | Lonestar Freight Lines LLC | tms_error | $1,200 | $1,325 | $1,225 | n/a | 1 |
Protected shows the carrier-requested increase the AI declined on booked and reconciled runs only.